| Name | State | Accredidation | CASPA Deadline | Rolling Admissions | HCE | Shadowing hours | Volunteer | LOR | GRE | CASPer | Min. cGPA | Min. sGPA | prereq GPA | Gen. Chem. | Org. Chem | Biochem | Org. or Biochem | Gen. Bio. | Anatomy | Physiology | Microbiology | Genetics | Upper Science | Physics | Gen. Psych | Dev. Psych | Abnormal Psych | Behavioral Science | Med. Terminology | Eng. Comp | Algebra | Statistics | Calculus | Social Sciences | Humanities | Ethics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.T. Still University | Arizona | Continuing | October 1 | N | 1000 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | - | - | 3 | - | - | 4 | 4 | 3 | - | 9 | - | 3 | 3 | - | - | 1 | 6 | - | 3 | - | - | - | - |
| AdventHealth University | Florida | Provisional Probation | January 1 | N | 2000 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | - | 8 | - | - | - | 4 | 4 | 4 | - | - | - | 3 | - | - | - | 2 | - | - | 3 | - | - | - | - |
| Albany Medical College | New York | Continuing | November 1 | N | 1000 | 0 | 0 | 3 | Y | N | - | - | - | 8 | - | - | 3 | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | 3 | - | 3 | - | - | - | - |
| Alderson Broaddus University | West Virginia | Continuing | March 1 | Y | 0 | 40 | 0 | 3 | Y | N | 3.00 | 3.00 | 3.00 | 4 | - | - | 4 | - | 4 | 4 | 4 | - | 8 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Anne Arundel Community College | Maryland | Continuing | September 1 | N | 1400 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 4 | - | - | - | - | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Arcadia University | Pennsylvania | Continuing | October 1 | Y | 200 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 6 | 3 | - | - | - | 3 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Arkansas Colleges of Health Education | Arkansas | Applying for Accreditation | November 1 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | 4 | - | - | 8 | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Assumption College | Massachusetts | Applying for Accreditation | November 1 | N | 800 | 0 | 0 | 3 | N | N | 3.00 | - | 3.20 | 5 | - | - | 3 | 5 | 4 | 4 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Augsburg College | Minnesota | Probationary | August 1 | N | 0 | 0 | 0 | 3 | N | N | 3.00 | 3.00 | - | - | - | 3 | - | - | - | 3 | 3 | - | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Augusta University | Georgia | Continuing | October 31 | N | 100 | 100 | 0 | 3 | Y | Y | 3.00 | 3.00 | - | 8 | 4 | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Baldwin Wallace University | Ohio | Continuing | November 1 | Y | 0 | 40 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | 4 | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | 1 | 3 | - | 3 | - | - | - | - |
| Barry University | Florida | Continuing | December 1 | Y | 0 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 6 | - | - | 3 | - | 4 | 4 | 4 | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - |
| Bay Path University | Massachusetts | Continuing | October 1 | N | 500 | 24 | 0 | 3 | N | N | 3.00 | - | 3.00 | - | - | - | 4 | - | 4 | 4 | 3 | - | 15 | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| Baylor College | Texas | Continuing | September 1 | N | 0 | 0 | 0 | ? | Y | N | 3.20 | 3.20 | - | 8 | 4 | - | - | - | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | - | 3 | - | 3 | - | - | - | - |
| Bethel University - MN | Minnesota | Continuing | August 1 | N | 250 | 0 | 0 | 2 | N | N | 3.25 | 3.25 | - | - | 3 | 3 | - | - | 3 | 3 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Bethel University - TN | Tennessee | Continuing | October 1 | N | 0 | 40 | 0 | 3 | Y | N | - | - | - | 6 | - | - | - | 6 | 3 | 3 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Boston University | Massachusetts | Provisional Probation | October 1 | N | 0 | 0 | 0 | 3 | Y | N | - | 3.00 | - | 4 | 4 | 4 | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryant University | Rhode Island | Continuing | October 1 | Y | 2000 | 0 | 0 | 4 | Y | N | - | - | 3.00 | 8 | - | - | 4/3 | 8 | 4 | 4 | 3 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Butler University | Indiana | Continuing | August 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.20 | - | - | 8 | 4 | - | 3 | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | 3 | - | 6 | - | - |
| California Baptist University | California | Provisional | December 1 | N | 1000 | 0 | 0 | 3 | N | N | 3.20 | 3.00 | 3.00 | 8 | - | - | - | - | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | - | 6 | - | 3 | - | 9 | - | - |
| California State University - Monterey Bay | California | Provisional | August 1 | N | 1000 | 8 | 0 | 2 | N | N | 3.00 | - | 3.00 | 8 | - | - | - | 8 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - |
| Campbell University | North Carolina | Continuing | September 1 | N | 1000 | 0 | 0 | 3 | Y | N | 3.20 | - | - | 4 | - | - | 3 | 3 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Carroll University | Wisconsin | Continuing | October 1 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 6 | - | - | 6 | - | 3 | 3 | 3 | - | 6 | - | 3 | 3 | - | - | - | - | - | 3 | - | - | - | - |
| Case Western Reserve University | Ohio | Provisional | November 1 | N | 1000 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | - | 8 | 3 | - | 4 | 4 | 4 | 3 | - | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Central Michigan University | Michigan | Continuing | September 1 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | - | 3.00 | - | - | 3 | - | - | 4 | 4 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Chapman University | California | Provisional | September 1 | N | 1000 | 0 | 0 | 3 | Y | N | 3.20 | 3.20 | - | 8 | - | - | - | 8 | 4 | 4 | 4 | 2 | - | - | 3 | - | - | - | 1 | 3 | - | 3 | - | 3 | - | - |
| Charles R. Drew University | California | Provisional | January 15 | Y | 0 | 0 | 0 | 3 | N | N | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | 6 | 3 | 6 | - | 3 | - | - | - | - | |||
| Charleston Southern University | South Carolina | Provisional | September 1 | N | 1000 | 0 | 0 | 3 | Y | N | 3.00 | - | - | - | - | - | 4 | - | 4 | 4 | 4 | - | 6 | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Chatham University | Pennsylvania | Continuing | October 1 | N | 0 | 32 | 0 | 3 | Y | N | 3.25 | 3.25 | - | 8 | 4 | - | - | 8 | 4 | 3 | 3 | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
| Christian Brothers University | Tennessee | Provisional | October 1 | N | 0 | 0 | 0 | 2 | N | Y | 3.00 | - | 3.00 | 8 | 3 | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Clarkson University | New York | Continuing | January 15 | N | 500 | 8 | 50 | 3 | Y | N | 3.00 | - | 3.00 | 6 | - | - | - | 3 | 3 | 3 | - | 3 | - | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - |
| College of Saint Elizabeth | New Jersey | Provisional | March 1 | N | 300 | 16 | 0 | 3 | N | N | 3.00 | - | 3.20 | 8 | - | 3 | - | 4 | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | 1 | 3 | - | 3 | - | - | - | - |
| College of Saint Mary | Nebraska | Provisional Probation | October 1 | N | 300 | 0 | 0 | 3 | Y | N | 3.00 | - | 3.00 | 8 | 4 | 4 | - | - | 4 | 4 | 4 | - | 4 | - | - | 3 | 3 | - | 1 | - | - | 3 | - | - | - | - |
| College of St. Scholastica | Minnesota | Provisional | September 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | - | 3.00 | - | 6 | 3 | - | - | 3 | 3 | 3 | - | - | - | - | 3 | - | - | 1 | - | - | 3 | - | - | - | - |
| Colorado Mesa University | Colorado | Provisional | September 1 | N | 500 | 0 | 0 | 3 | N | Y | 3.00 | 3.00 | 3.00 | 6 | - | - | - | - | 4 | 3 | - | 3 | 6 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Concordia University - Ann Arbor | Michigan | Applying for Accreditation | October 15 | N | 500 | 24 | 0 | 3 | N | N | 3.00 | - | 3.00 | 4 | - | - | 4 | 4 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | 3 | 3 | - | 3 | - | - | - | - |
| Concordia University - Wisconsin | Wisconsin | Continuing | September 1 | N | 500 | 24 | 0 | 3 | N | N | 3.20 | - | 3.20 | 8 | 4 | 4 | - | 8 | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | 3 | - | - | 3 | - | - | - | - |
| Creighton University | Nebraska | Provisional | September 1 | Y | 250 | 0 | 0 | 3 | Y | N | 3.00 | - | - | - | 4 | 3 | - | - | 4 | 4 | 4 | - | - | - | - | - | 3 | - | 1 | - | - | 3 | - | - | - | - |
| CUNY York College | New York | Continuing | January 15 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 6 | - | 3 | - | 6 | 3 | 3 | 3 | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - |
| D'youville College | New York | Continuing | October 1 | N | 80 | 0 | 0 | 3 | N | N | 3.00 | 3.00 | - | 3 | ||||||||||||||||||||||
| Daemen College | New York | Continuing | January 15 | N | 120 | 0 | 0 | 3 | N | N | 3.00 | 3.00 | - | 8 | - | - | 4 | 8 | 4 | 4 | - | - | - | - | - | - | - | 9 | - | - | - | - | 3 | - | - | - |
| Des Moines University | Iowa | Continuing | December 1 | N | 750 | 0 | 0 | 2 | Y | N | 2.80 | - | - | 5 | 5 | 5 | - | - | 4 | 4 | 4 | 4 | - | - | - | - | 3 | 6 | 1 | - | - | 3 | - | - | - | - |
| DeSales University | Pennsylvania | Continuing | December 1 | N | 500 | 0 | 0 | 3 | Y | N | - | - | - | 3 | 3 | - | - | 3 | 3 | 3 | 3 | - | - | - | 3 | - | - | - | - | 6 | - | 3 | - | - | - | - |
| Dominican University | Illinois | Provisional | August 1 | N | 1000 | 15 | 0 | 3 | Y | N | - | - | - | 4 | - | 3 | - | 3 | 4 | 3 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Dominican University of California | California | Provisional | October 1 | Y | 500 | 8 (or work with) | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | - | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Drexel University | Pennsylvania | Continuing | September 1 | N | 500 | 0 | 0 | 2 | N | N | - | 3.00 | - | 4 | - | - | - | 8 | 4 | 4 | 3 | 3 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - |
| Duke University | North Carolina | Continuing | September 1 | N | 1000 | 0 | 0 | 3 | Y | N | - | - | - | 4 | - | - | 4 | - | 3 | 3 | 3 | - | 6 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| East Carolina University | North Carolina | Continuing | September 1 | Y | 1000 | 0 | 0 | 3 | Y | N | - | - | 3.00 | 8 | - | - | - | - | 4 | 4 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Eastern Michigan University | Michigan | Continuing | September 1 | N | 0 | 0 | 0 | 2 | Y | N | 3.00 | - | - | 4 | - | - | 4 | - | 3 | 3 | 4 | - | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - |
| Eastern Virginia Medical School | Virginia | Continuing | March 1 | N | 0 | 0 | 0 | 2 | N | Y | 3.00 | - | - | 3 | - | - | 3 | - | 3 | 3 | 3 | - | - | - | 3 | - | - | 3 | - | - | - | 3 | - | - | - | - |
| Elizabethtown College | Pennsylvania | Applying for Accreditation | May 1 | N | 180 | 20 | 0 | 2 | Y | Y | - | - | 3.00 | 4 | 4 | - | - | 8 | 4 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Elon University | North Carolina | Continuing | November 1 | Y | 230 | 20 | 0 | 3 | Y | N | 3.20 | 3.00 | - | 4 | - | - | - | - | 3 | 3 | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Emory & Henry College | Virginia | Provisional | March 1 | Y | 300 | 20 | 100 | 3 | Y | N | 3.00 | 2.70 | 3.00 | 4 | - | - | 4 | 8 | 4 | 4 | - | 3 | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - |
| Emory University | Georgia | Continuing | September 1 | N | 2000 | 0 | 0 | 2 | Y | N | 3.00 | - | - | 8 | - | - | 3 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Faulkner University | Alabama | Applying for Accreditation | March 31 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | - | 3.00 | 8 | - | - | - | 8 | 3 | 3 | 3 | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - |
| Florida Gulf Coast University | Florida | Provisional | September 1 | N | 250 | 0 | 0 | 3 | Y | N | - | 3.00 | - | 8 | - | - | 3 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida International University | Florida | Continuing | January 15 | N | 0 | 0 | 0 | 2 | Y | N | 3.00 | 3.00 | - | 8 | 4 | 4 | - | 4 | 4 | 4 | 4 | 6 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Florida State University | Florida | Provisional | October 1 | Y | 500 | 0 | 0 | 3 | Y | Y | 3.00 | - | 3.00 | 8 | 3 | 3 | - | 8 | 4 | 4 | 4 | 3 | - | - | 6 | - | - | - | 4 | 6 | - | 3 | - | - | - | - |
| Francis Marion University | South Carolina | Provisional Probation | January 15 | N | 250 | 0 | 0 | 3 | Y | N | 3.00 | - | 3.00 | 8 | 4 | - | - | 4 | 4 | 4 | 4 | - | - | - | 3 | 3 | - | - | 1 | - | - | 3 | - | - | - | - |
| Franciscan Missionaries of Our Lady University | Louisiana | Continuing | August 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | 3.00 | - | 3 | - | 3 | - | 4 | 3 | 3 | 3 | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Franklin College | Indiana | Provisional | September 1 | Y | 200 | 0 | 0 | 3 | N | N | 3.00 | 3.00 | - | 8 | 4 | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | 3 | - | 3 | - | 3 | - | - |
| Franklin Pierce University | New Hampshire | Probationary | November 1 | N | 0 | 20 | 0 | 3 | N | N | 3.00 | 3.00 | - | 8 | - | - | - | 4 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Frostburg State University | Maryland | Provisional | December 15 | Y | 500 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 8 | 3 | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Gannon University - Ruskin | Florida | Provisional | December 1 | N | 30 | 0 | 0 | 3 | N | Y | 3.00 | 3.00 | 3.00 | 8 | - | - | - | - | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Gardner Webb University | North Carolina | Provisional Probation | September 1 | N | 1000 | 0 | 0 | 3 | N | N | 3.00 | - | 3.00 | 8 | 4 | - | - | 4 | 4 | 4 | 4 | - | 4 | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| George Washington University | District of Columbia | Continuing | October 1 | N | 1000 | 0 | 0 | 2 | Y | N | 3.00 | 3.00 | - | 3 | - | - | 3 | - | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Grand Valley State University | Michigan | Continuing | September 1 | N | 500 | 0 | 0 | 2 | Y | N | 3.00 | - | 3.00 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Hardin Simmons University | Texas | Provisional | November 1 | N | 0 | 0 | 0 | 3 | Y | Y | 3.00 | 3.00 | - | 4 | 4 | - | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | 3 | - | - | - | 3 | - | - | - | - |
| Harding University | Arkansas | Continuing | November 1 | N | 100 | 0 | 0 | 3 | Y | N | 3.00 | - | 3.00 | 8 | - | - | 3 | - | 4 | 4 | 4 | - | 3 | - | 3 | - | - | 3 | 1 | - | - | 3 | - | - | - | - |
| Heritage University | Washington | Provisional Probation | November 1 | N | 1000 | 0 | 0 | 3 | N | N | 3.00 | - | - | - | - | - | - | - | 3 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| High Point University | North Carolina | Continuing | October 1 | Y | 200 | 15 | 0 | 3 | Y | N | 3.20 | 3.20 | - | 8 | - | - | - | 8 | 4 | 3 | 3 | - | 3 | - | 3 | - | - | - | 1 | - | - | 3 | - | 9 | - | - |
| Hofstra University | New York | Continuing | October 1 | N | 50 | 0 | 0 | 2 | N | N | 3.20 | 3.20 | - | 8 | - | - | 4/3 | 8 | 4 | 4 | 4 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Idaho State University | Idaho | Continuing | November 1 | N | 0 | 0 | 0 | 3 | Y | Y | - | - | 3.00 | - | - | 3 | - | - | 3 | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - |
| Indiana State University | Indiana | Continuing | March 1 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | - | - | - | 8 | - | - | - | 4 | 4 | 4 | - | 6 | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Indiana University(IUPUI) | Indiana | Continuing | August 1 | N | 1 | 10 | 0 | 2 | N | N | 3.00 | 3.20 | - | 8 | 4 | - | - | 4 | 4 | 3 | 4 | - | 3 | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| James Madison University | Virginia | Continuing | July 1 | Y | 1000 | 0 | 0 | 3 | Y | N | 3.00 | - | - | - | - | 3 | - | - | 4 | 3 | 3 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Jefferson College(Radford U) | Virginia | Continuing | November 1 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 8 | - | - | - | 3 | 4 | 3 | 4 | 3 | - | - | - | - | - | 6 | 1 | - | - | 3 | - | - | - | - |
| Johnson & Wales University | Rhode Island | Provisional Probation | March 1 | Y | 250 | 1 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | - | - | - | 8 | 4 | 4 | - | - | - | - | - | - | - | 6 | - | 6 | - | 3 | - | - | - | - |
| Keiser University | Florida | Probationary | November 1 | N | 100 | 20 | 0 | 3 | Y | N | 2.75 | 3.00 | 3.00 | 8 | - | - | 3 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | 6 | 2 | 6 | - | 3 | - | 3 | - | - |
| Kettering College | Ohio | Continuing | October 1 | N | 0 | 0 | 0 | 1 | Y | N | - | - | 3.00 | - | 8 | 4 | - | 4 | 4 | 4 | 4 | - | - | - | 3 | 3 | - | - | - | - | - | 3 | - | - | - | - |
| Lake Erie College | Ohio | Continuing | December 1 | N | 200 | 50 | 0 | 3 | Y | N | 3.20 | - | - | 8 | 4 | - | - | 8 | 4 | 4 | 4 | 3 | - | - | 3 | - | - | - | - | 6 | - | 3 | - | - | - | - |
| Le Moyne College | New York | Continuing | October 1 | N | 750 | 0 | 0 | 3 | N | N | 3.20 | 3.20 | 3.20 | 8 | - | - | 3 | 8 | 4 | 4 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | - |
| Lenoir-Rhyne University | North Carolina | Provisional | March 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | 6 | 4 | - | 8 | 4 | 4 | 4 | 3 | - | 3 | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - |
| Lincoln Memorial University | Tennessee | Continuing | November 1 | N | 150 | 40 | 0 | 3 | Y | N | 2.80 | 2.80 | - | 8 | 4 | - | 4 | 8 | 4 | 3 | 4 | - | - | - | 3 | - | - | 3 | - | 6 | - | 3 | - | - | - | - |
| Lincoln Memorial University - Knoxville | Tennessee | Applying for Accreditation | January 15 | N | 160 | 36, 12 in OR | 0 | 3 | Y | N | - | - | - | 8 | - | - | 4 | 8 | 4 | 4 | - | - | - | - | 6 | - | - | - | 2 | 3 | - | 3 | - | - | - | - |
| Lipscomb University | Tennessee | Provisional | November 1 | Y | 1 | 1 | 0 | 3 | N | N | 3.00 | - | 3.00 | 8 | - | - | - | - | 4 | 4 | - | - | 8 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Lock Haven University | Pennsylvania | Continuing | October 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 8 | - | - | - | 8 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Loma Linda University | California | Continuing | October 1 | N | 2000 | 0 | 0 | 3 | N | N | 3.00 | 3.00 | - | 8 | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Island University | New York | Continuing | January 15 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | - | - | - | 8 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Louisiana State University - New Orleans | Louisiana | Continuing | August 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | - | - | 4 | - | 4 | 3 | 4 | 3 | 8 | - | - | - | - | 6 | - | - | 3 | 3 | - | - | - | - |
| Louisiana State University-Shreveport | Louisiana | Continuing | October 1 | N | 80 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | - | - | - | - | 4 | 3 | 4 | - | 8 | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - |
| Marietta University | Ohio | Continuing | November 1 | N | 0 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 8 | 4 | - | - | - | 4 | 3 | 4 | - | 3 | - | 3 | 3 | - | - | - | - | - | 3 | - | - | - | - |
| Marist College | New York | Provisional | January 15 | N | 500 | 0 | 0 | 3 | Y | N | 3.00 | 3.00 | - | 8 | 4 | 3 | - | 8 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Marquette University | Wisconsin | Continuing | September 1 | N | 200 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 4 | - | 3 | - | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Marshall B. Ketchum University | California | Continuing | November 1 | N | 1000 | 0 | 0 | 3 | N | N | 3.00 | 3.00 | - | - | - | - | 3 | 3 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Marshall University | West Virginia | Applying for Accreditation | October 1 | Y | 0 | 0 | 0 | Y | N | 3.00 | 3.00 | 3.00 | 8 | - | - | 4/3 | - | 4 | 4 | 4 | - | - | - | 3 | - | - | - | 1 | - | 3 | 3 | - | - | - | - | |
| Mary Baldwin University | Virginia | Provisional Probation | October 1 | Y | 0 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | - | - | - | 3 | - | - | 3 | 1 | - | - | 3 | - | - | - | - |
| Marywood University | Pennsylvania | Continuing | October 1 | Y | 500 | 50 | 0 | 3 | Y | N | 3.00 | - | 3.00 | 8 | 8 | - | - | 8 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mayo Clinic | Minnesota | Applying for Accreditation | November 1 | N | 500 | 8 | 0 | 3 | N | N | 3.50 | 3.50 | - | 8 | 4 | 3 | - | 8 | 4 | 4 | 4 | - | - | - | - | 3 | 3 | - | - | 6 | - | 3 | - | - | - | - |
| MCPHS University - Manchester | New Hampshire | Probationary | March 1 | N | 250 | 0 | 0 | 3 | N | N | 3.20 | 3.20 | 3.20 | 7 | - | - | 3 | 7 | 3 | 3 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| MCPHS University - Worcester | New Hampshire | Probationary | March 1 | N | 250 | 0 | 0 | 3 | N | N | 3.20 | 3.20 | 3.20 | 7 | - | - | 3 | 7 | 3 | 3 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| MCPHS University- Boston | Massachusetts | Continuing | March 1 | N | 250 | 0 | 0 | 3 | N | N | 3.20 | 3.20 | 3.20 | 7 | - | - | 3 | 7 | 3 | 3 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
| Medical University of South Carolina | South Carolina | Continuing | September 1 | N | 0 | 0 | 0 | 3 | Y | Y | 3.00 | - | 3.00 | 8 | - | - | 3 | 4 | 4 | 4 | 4 | - | - | - | - | 3 | - | - | 1 | - | - | 3 | - | - | - | - |
| Meharry Medical College | Tennessee | Applying for Accreditation | March 1 | N | 0 | 0 | 0 | 3 | Y | N | 2.75 | 2.75 | - | 8 | - | - | - | 8 | 4 | 4 | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - |
| Mercer University | Georgia | Continuing | November 1 | N | 1000 | 0 | 0 | 3 | Y | N | 3.00 | 2.90 | - | 8 | 3 | 3 | - | 8 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | 6 | - | 3 | - | - | - | - |
| Mercy College | New York | Continuing | November 1 | N | 500 | 0 | 0 | 3 | N | N | 3.00 | 3.20 | - | 8 | - | 3 | - | 8 | - | 4 | 4 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Mercyhurst University | Pennsylvania | Continuing | December 1 | N | 200 | 0 | 0 | 3 | Y | N | 3.20 | - | 3.20 | 8 | 4 | 3 | - | - | 4 | 3 | 4 | 3 | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - |
| Methodist University | North Carolina | Continuing | January 15 | Y | 500 | 0 | 0 | 3 | Y | N | 3.00 | - | - | 8 | 8 | 3 | - | 4 | 2 | 2 | 4 | - | 4 | - | 3 | - | - | 3 | 1 | - | - | 3 | - | - | - | - |
| MGH Institute of Health Professions | Massachusetts | Provisional | August 1 | N | 1000 | 0 | 0 | 3 | Y | N | - | - | - | 8 | - | - | - | 4 | 4 | 4 | 4 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
